Country | Name | ASN |
---|
US | WOODYNET-1 | 42 |
US | OCTOPUS | 984 |
ID | UI | 3382 |
US | F-ROOT | 3557 |
ID | INDONUSA | 4382 |
ID | RADNET | 4434 |
ID | ID-NIC | 4622 |
AU | TELSTRA | 4637 |
ID | INDOSAT-INP | 4761 |
ID | CBN | 4787 |
ID | ITB | 4796 |
ID | LINTASARTA | 4800 |
ID | SINERGINET | 4821 |
ID | GAHARU | 4833 |
ID | PACIFIC | 4855 |
JP | M-ROOT-DNS | 7500 |
ID | ACCESSNETWORKS | 7587 |
ID | TELKOMNET | 7713 |
ID | CENTRALONLINE | 9228 |
ID | SPEEDNET | 9251 |
ID | CENTRIN | 9326 |
ID | INDONET | 9340 |
ID | ICONPLN | 9341 |
ID | SOLNET | 9422 |
ID | BOLEH-NET | 9462 |
ID | MELSANET | 9657 |
ID | JASATELNET | 9785 |
ID | DNET | 9794 |
ID | PESAT | 9875 |
ID | LINKNET | 9905 |
ID | PATRANET | 10137 |
ID | THENET | 10208 |
ID | NTT | 10217 |
ID | SNET | 10220 |
IL | CATON | 13150 |
US | AKAMAI | 16625 |
ID | SAANET | 17440 |
ID | ANGKASA | 17450 |
ID | BIZNET | 17451 |
ID | CIRCLECOM | 17538 |
ID | IPBNET | 17553 |
ID | MNCKABELMEDIACOM | 17670 |
ID | JETCOMS | 17671 |
ID | NAPINFO | 17727 |
ID | CITYNET | 17769 |
ID | SATATANET | 17826 |
ID | UNINET | 17884 |
ID | XLNET | 17885 |
ID | TIGAKOM | 17910 |
ID | SOLUSINET | 17995 |
ID | UIINET | 17996 |
ID | WIRELESSNET | 18004 |
ID | JARDIKNAS | 18051 |
ID | ASIAKOMNET | 18052 |
ID | ABADINET | 18056 |
ID | DTPNET | 18059 |
ID | NEUVIZ | 18103 |
SG | VIEWQWEST-SG | 18106 |
ID | MULTIDATA | 18153 |
ID | BITNET | 18156 |
ID | MEDIAAKSES | 18351 |
ID | DONGSUH | 18355 |
ID | GRAMEDIA | 18365 |
ID | CSMNAP | 18379 |
ID | JAVA | 18393 |
ID | UPI | 18394 |
US | QUAD9 | 19281 |
US | L-ROOT | 20144 |
US | AKAMAI | 20940 |
UK | ACCENTURE | 21433 |
US | NASA-AMESRESEARCH | 21556 |
US | ZNET | 21859 |
ID | SISTELINDO | 23666 |
ID | JMN | 23671 |
ID | NUSANET | 23679 |
ID | ESTIKO | 23692 |
ID | TELKOMSEL | 23693 |
ID | ELGANET | 23695 |
ID | FIRSTASIANET | 23696 |
ID | EZNET | 23699 |
ID | FASTNET | 23700 |
ID | PADINET | 23756 |
ID | PTMASI | 23861 |
ID | MORATEL | 23947 |
ID | COMNET | 23949 |
ID | GENID | 23950 |
ID | CITRA | 23951 |
ID | THAMRINNET | 23952 |
ID | SCBDNET | 23953 |
ID | BANKMANDIRI | 23954 |
ID | DHECYBER | 24195 |
ID | JUPITERNET | 24198 |
ID | CAKRAMEDIA | 24200 |
ID | ANDALASMEDIA | 24201 |
ID | PAKTELNET | 24202 |
ID | NAPXLNET | 24203 |
ID | SATNETCOM | 24204 |
ID | BANKPERMATA | 24205 |
ID | EXPRESSNET | 24207 |
ID | INTERMEDIANET | 24209 |
ID | ANGKASAWAVE | 24210 |
ID | DETIK | 24211 |
ID | JASNET | 24212 |
ID | ARSEN | 24213 |
CN | TAOBAO | 24429 |
SG | SGGS | 24482 |
ID | KUSUMA | 24519 |
ID | DATAUTAMA | 24521 |
ID | ORION | 24523 |
ID | KALTIMPROV | 24524 |
ID | SAP | 24525 |
ID | BINUS | 24526 |
ID | DAKARANET | 24527 |
ID | INFOTAMA | 24529 |
ID | POWERNET | 24530 |
ID | INET | 24532 |
ID | TRANSHYBRID | 24534 |
ID | ISATNET | 24535 |
ID | ELNUS | 24536 |
ID | PDA | 24537 |
ID | DIGISATNET | 24538 |
NL | K-ROOT | 25152 |
ID | BIZNET-IXP-INA | 38060 |
TL | TIMOR-TELECOM | 38077 |
ID | UNAIR | 38142 |
ID | BLUELINE | 38143 |
ID | JALAWAVE | 38144 |
ID | PANCA | 38145 |
ID | DIGINET | 38146 |
ID | INOVANET | 38147 |
ID | TELNET | 38150 |
ID | UPH | 38153 |
ID | ROUTELINK | 38156 |
ID | TNIAU | 38157 |
ID | ADSNET | 38165 |
ID | DANAMON | 38171 |
ID | MCM | 38211 |
ID | MEGAXUS | 38274 |
ID | MMS | 38320 |
ID | BIZNET2 | 38482 |
ID | BBGISA | 38494 |
ID | CNI | 38496 |
ID | BII | 38498 |
ID | CROSSNET | 38500 |
ID | WAVENET | 38501 |
ID | MDPNET | 38502 |
ID | GMNUSANTARA | 38505 |
ID | PIKANET | 38506 |
ID | MITRATECHNET | 38507 |
ID | DEPTAN | 38510 |
ID | TACHYON | 38511 |
ID | LINTASARTA | 38513 |
ID | GRAHAMEDIA | 38515 |
ID | INFOKOMNAP | 38516 |
ID | MAXMEDIA | 38517 |
ID | TELINDONET-ID | 38522 |
ID | SISNET | 38523 |
ID | LAXONET | 38524 |
ID | PEMKOTYK | 38526 |
ID | MLINK | 38527 |
ID | REKIND | 38567 |
ID | TDS | 38750 |
ID | SOLUSINDO | 38753 |
ID | PRIMENET | 38754 |
ID | BPS | 38755 |
ID | BKU | 38756 |
ID | HYPERNET | 38758 |
ID | TRANSMEDIA | 38759 |
ID | MSA | 38760 |
ID | SPM | 38761 |
ID | CYBERBINTAN | 38763 |
ID | POLRI | 38764 |
ID | ESDM | 38765 |
ID | BMP | 38766 |
ID | AMSCLOUD | 38767 |
ID | PLATINUM | 38768 |
ID | BITEK | 38769 |
ID | CYBERPLUS | 38771 |
ID | SMARTLINKNET | 38772 |
ID | CIPUTRA | 38773 |
ID | DWPNET | 38778 |
ID | BMG | 38779 |
ID | MASNET | 38781 |
ID | ORBICOMNET | 38784 |
ID | BAGUSNET | 38785 |
ID | ICLOUD | 38788 |
ID | CERGIS | 38896 |
AT | ANEXIA | 42473 |
US | COMMUNITYDNS | 42909 |
CN | ALIBABA | 45102 |
ID | RAJASA | 45146 |
ID | EDIINDONESIA | 45286 |
ID | VARNION | 45287 |
ID | INDOTRANS | 45289 |
ID | SURF | 45291 |
ID | UT | 45293 |
ID | WANXP | 45294 |
ID | KEPRINET | 45295 |
ID | NUSANTARA | 45296 |
ID | INTERLINK-TECH | 45298 |
ID | DESNET | 45302 |
ID | PETRA | 45304 |
ID | LDP | 45305 |
ID | MLD | 45312 |
ID | PEMDA-NAD | 45313 |
ID | MEDCOENERGI | 45314 |
ID | POLARIS | 45315 |
ID | KKI | 45316 |
ID | JATARA | 45317 |
ID | ITERA | 45318 |
ID | UBHARA | 45319 |
ID | DEPKOMINFO | 45320 |
ID | KREON | 45323 |
ID | GMEDIA | 45324 |
ID | PC24NET | 45325 |
ID | BIZNET-IXP-INA | 45493 |
ID | SURYACITRA | 45658 |
ID | PPATK | 45696 |
ID | UBAYA | 45697 |
ID | MILLENINDO | 45701 |
ID | FN | 45702 |
ID | BKPM | 45703 |
ID | PPTIK-UGM | 45705 |
ID | TGG | 45706 |
ID | PRIMELINK | 45707 |
ID | SURABAYA | 45708 |
ID | CHOICENET | 45710 |
ID | IMEDIABIZ | 45711 |
ID | DEPLU | 45712 |
ID | DETELNETWORKS | 45713 |
ID | KEMHAN | 45715 |
ID | JETFLASH | 45716 |
ID | LPDB | 45720 |
ID | INTERSATNET | 45722 |
ID | OMADATA | 45723 |
ID | MULTIMEDIA | 45724 |
ID | KINGS | 45725 |
ID | LIONAIR | 45726 |
ID | THREE | 45727 |
ID | INTRATECH | 45728 |
ID | INDONET | 45729 |
ID | ARDH | 45731 |
ID | DEPKEU | 45732 |
ID | CIFOR | 45733 |
ID | METROTV | 45734 |
ID | SBY-EPROC | 45770 |
ID | HTSNET | 45786 |
ID | ANTARA | 46016 |
ID | BAKOSURTANAL | 46017 |
ID | DEPPERIN | 46018 |
ID | UNIBRAW | 46019 |
ID | OGI | 46020 |
ID | QUANTUM | 46023 |
ID | BNI | 46024 |
ID | BBT | 46026 |
ID | POSTEL | 46027 |
ID | SGK | 46029 |
ID | PATRANET | 46031 |
ID | GLOBENET | 46032 |
ID | DEPKES | 46034 |
ID | TRIKOMSEL | 46035 |
ID | POEMS | 46037 |
ID | BAPEPAM-LK | 46039 |
ID | GUNADARMA | 46042 |
ID | UNPAD | 46044 |
ID | SIAK | 46045 |
ID | POLSRI | 46047 |
ID | TRIMEGAH | 46048 |
ID | UNDIP | 46049 |
ID | JOGJACAMP | 46050 |
ID | CITRA | 46051 |
ID | EEPIS | 46052 |
ID | WLAN | 46054 |
ID | ROKA | 46055 |
ID | GCC | 46056 |
ID | UMM | 46057 |
ID | LINKS | 46058 |
ID | UM | 46059 |
ID | AIM | 46061 |
ID | GRAHANET | 46063 |
CY | HOSTINGER | 47583 |
ID | PEDJOEANG | 50104 |
US | GRAHANET | 54994 |
ID | DASHNET | 55652 |
ID | SKYLINE | 55653 |
ID | IAINSURAKARTA | 55654 |
ID | DEPHUB | 55656 |
ID | JATISMOBILE | 55661 |
ID | CITRAWEB | 55662 |
ID | SERVERKEREN | 55664 |
ID | GMEDIA | 55666 |
ID | IPTELECOM | 55667 |
ID | JABARTELNET | 55668 |
ID | MCS | 55669 |
ID | UNIVERSALNET | 55670 |
ID | USD | 55672 |
ID | LINKNET-IDX | 55673 |
ID | UNY | 55674 |
ID | HYPERMEDIA | 55679 |
ID | KSI-UAJY | 55680 |
ID | ARGONDATA | 55683 |
ID | UNS | 55684 |
ID | JLM | 55685 |
ID | UNTAN | 55687 |
ID | BEON | 55688 |
ID | ANDIRA | 55690 |
ID | UMN | 55691 |
ID | BATI | 55693 |
ID | UIN | 55695 |
ID | SCOM | 55696 |
ID | USU | 55697 |
ID | INFOMEDIA | 55698 |
ID | STARNET | 55699 |
ID | ASNET | 55701 |
AU | RACKCORP | 56038 |
ID | SCBDNET | 56060 |
MY | LNS8-MY | 56229 |
ID | ATSINDO | 56233 |
ID | NARATEL | 56234 |
ID | KOMI | 56235 |
ID | BNN | 56236 |
ID | UNILA | 56237 |
ID | SPA | 56238 |
ID | GASTRANET | 56239 |
ID | DJARUM | 56240 |
ID | METRASAT | 56241 |
ID | SKI | 56242 |
ID | INDONUSA | 56243 |
ID | SDI | 56246 |
ID | INDAHKIATPP | 56248 |
ID | ATS-GLNET | 56251 |
ID | INAP | 56252 |
ID | BTPN | 56253 |
ID | UNRI | 56254 |
ID | TRANSTECH | 56255 |
ID | PERPUSNAS | 56256 |
ID | PGAS | 56258 |
ID | AGIT | 56259 |
ID | PASCAL | 56260 |
ID | BTIP | 56261 |
SG | TELIN-NET-SG | 56308 |
ID | FIBERNET | 58369 |
ID | UNUD | 58375 |
ID | AKGU | 58376 |
ID | SENTRACOLO | 58377 |
ID | WOWRACK | 58381 |
ID | SDB | 58383 |
ID | BSM | 58385 |
ID | BPOM | 58387 |
ID | FUS | 58390 |
ID | SWIN | 58392 |
ID | BPK | 58394 |
ID | DETELNETWORKS | 58396 |
ID | INFINYS | 58397 |
ID | INDIKAENERGY | 58398 |
ID | UNNES | 58400 |
ID | DETELNETWORKS | 58401 |
ID | BPDDIY | 58403 |
ID | QWORDS | 58404 |
ID | DOKU | 58449 |
ID | MANGONET | 58474 |
ID | UNLAM | 58475 |
ID | DJP | 58476 |
ID | ARGON | 58477 |
ID | TRISAKTI | 58479 |
ID | CIMBNIAGA | 58480 |
ID | ASTRA | 58481 |
ID | PALAPAMEDIA | 58482 |
ID | DYNALABS | 58484 |
ID | WIFIAN | 58485 |
ID | RUMAHWEB | 58487 |
ID | KKP | 58488 |
ID | INDONAP | 58491 |
ID | UNISSULA | 58492 |
ID | HSPNET | 58495 |
ID | INTEGRA | 58497 |
ID | IBS | 58498 |
ID | PRIMASTREAM | 58499 |
ID | PUSATMEDIA | 58503 |
ID | SUPERNET | 58514 |
ID | MULTIDATA | 58552 |
ID | 3DTECH | 58553 |
ID | UNIKOM | 58556 |
ID | IONPAY | 58557 |
ID | WIJAYASOLUSINDO | 58558 |
TL | TELINTLSA | 58731 |
ID | GARENA | 58816 |
ID | SPOTNET | 58817 |
ID | UMY | 58818 |
ID | ARSENETGS | 58819 |
ID | PTAMI | 58820 |
ID | LJN | 58821 |
ID | UNESA | 58822 |
ID | UNIMED | 58824 |
ID | UNIKA | 59131 |
ID | BI | 59132 |
ID | DAYASITEL | 59133 |
ID | DATACOMM | 59134 |
ID | SDK | 59135 |
ID | KEMHAN | 59137 |
ID | UNISBANK | 59138 |
ID | WIFIKU | 59139 |
ID | BATAMKOTA | 59142 |
ID | WIKA | 59143 |
ID | DRUPADI | 59147 |
ID | TUJUH89 | 59149 |
ID | RTIGA | 59150 |
ID | JOGJAPROV | 59151 |
ID | BALISOKET | 59156 |
ID | STKS | 59157 |
ID | BLAMBANGAN | 59158 |
ID | BKKBN | 59160 |
ID | LST | 59272 |
ID | KLN | 59273 |
ID | MST | 59274 |
ID | UMS | 59275 |
ID | NOLSPOT | 59276 |
ID | VNTNET | 59278 |
ID | RMI | 59279 |
ID | KAILIGLOBAL | 59280 |
ID | SKINET | 59281 |
ID | GPM | 59282 |
ID | NETSENTRA | 59288 |
US | BEDGE | 63139 |
US | CDSGLOBAL | 63199 |
ID | ARTHAHOSTING | 63490 |
ID | WIMA | 63491 |
ID | NORLEC | 63493 |
ID | INNOVATION | 63494 |
ID | ARANA | 63497 |
ID | SPA | 63498 |
ID | UNP | 63499 |
ID | UNAND | 63500 |
ID | MENTARI | 63501 |
ID | PANCADHARMA | 63504 |
ID | BASARNAS | 63506 |
ID | JOGJARINGAN | 63508 |
ID | MMP | 63509 |
ID | UNSYIAH | 63510 |
ID | PELINDO3 | 63511 |
ID | GRT | 63512 |
ID | GG | 63513 |
ID | IDNIC | 63515 |
ID | ECONDELIGHT | 63827 |
ID | MCOIN | 63858 |
ID | MYREPUBLIC | 63859 |
ID | VIPERNETWORK | 63860 |
ID | ATM | 63861 |
ID | PASCALNET | 63862 |
ID | IBOLZ | 63863 |
ID | DESIBLE | 63867 |
ID | NASIONALONLINE | 63868 |
ID | MERAHPUTIH | 63869 |
ID | AIT | 63872 |
ID | MAGNET | 63873 |
ID | BOSOWA | 63874 |
ID | ISI | 63876 |
ID | VICTORYNET | 63878 |
ID | UINSGD | 63879 |
ID | GPL | 63882 |
ID | CLOUDSERVERS | 63883 |
ID | STAINKUDUS | 63884 |
ID | MYNET | 63885 |
ID | UPNYK | 63886 |
| | 63949 |
US | AKAMAI-LINODE | 63949 |
ID | YESIMEDIA | 64024 |
ID | CIREBONKAB | 64026 |
ID | SMARTPLUS | 64027 |
ID | RWN | 64029 |
ID | POLINES | 64030 |
ID | INTERFAST | 64031 |
ID | CPI | 64032 |
ID | UPNSBY | 64298 |
ID | JSN | 64300 |
ID | UNISBA | 64303 |
ID | UMPO | 64305 |
ID | TEMANGGUNGKAB | 64306 |
ID | PRUDENTIAL | 64307 |
ID | DATAON | 64308 |
ID | HOMECREDIT | 64309 |
ID | TIRTARAHARJA | 64310 |
ID | INTEGRASI | 64314 |
ID | CLOUD-INDO | 64315 |
ID | RADENFATAH | 64316 |
ID | MORATEL | 131111 |
ID | MMTC | 131112 |
SG | ISPL | 131219 |
ID | JASATELNET | 131691 |
ID | KEMENAG | 131693 |
ID | JABIKHA | 131694 |
ID | SI | 131697 |
ID | UNJ | 131703 |
ID | ANEKANET | 131705 |
ID | TERABIT | 131706 |
ID | UNSOED | 131709 |
ID | AERONET | 131710 |
ID | ORANGE-ISP | 131711 |
ID | SPICELINK | 131713 |
ID | BTN | 131715 |
ID | EQUNIX | 131716 |
ID | CIFO | 131717 |
ID | BPKADMKS | 131720 |
ID | KALBE | 131721 |
ID | PU | 131722 |
ID | DJBC | 131723 |
ID | DISKOMINFO-JATENG | 131724 |
ID | DISHUBKOMINFO-TEGAL | 131726 |
ID | ANEKASIGNAL | 131728 |
ID | COGINDO | 131732 |
ID | UINJKT | 131734 |
ID | TNC | 131735 |
ID | BDI | 131736 |
ID | JICT | 131737 |
ID | GOLDENIT | 131738 |
ID | MENPAN | 131739 |
ID | SMARTMEDIA | 131740 |
ID | LKPP | 131741 |
ID | GBA | 131743 |
ID | CYBERTECHTONIC | 131745 |
ID | PERMANA | 131746 |
ID | MEDIAINDOCYBER | 131749 |
ID | INDOWEBMEDIA | 131756 |
ID | CYBERK | 131757 |
ID | NINGNET | 131758 |
ID | WDS | 131759 |
ID | PREMIER-OIL | 131760 |
ID | INDONESIAPORT | 131761 |
ID | VOLTRAS | 131762 |
ID | TADULAKO | 131763 |
ID | DEPDAGRI | 131765 |
ID | SOLONET | 131767 |
ID | MAYATAMA | 131769 |
ID | ATWEB | 131772 |
ID | WNG | 131773 |
ID | JALANET | 131775 |
ID | DINUSTECH | 131778 |
ID | BDSI-DPR | 131779 |
ID | UINMALANG | 131781 |
ID | BUMN | 131782 |
ID | INDOMARET | 131783 |
ID | SDPPI-SPEKTRUM | 131784 |
ID | MAHKAMAHAGUNG | 131785 |
ID | SPRINTASIA | 131786 |
ID | KASKUS | 132164 |
CN | TENCENT | 132203 |
ID | EGOV | 132634 |
ID | BITSNET | 132637 |
ID | IAIN-WALISONGO | 132638 |
ID | ILCS | 132639 |
ID | NETCITI | 132641 |
ID | UAD | 132642 |
ID | KPU | 132643 |
ID | CBNCLOUD | 132644 |
ID | PPNS | 132645 |
ID | PANDI | 132647 |
ID | ADAUNET | 132649 |
ID | UNINA | 132652 |
ID | B-LINK | 132653 |
ID | DPDRI | 132655 |
ID | DISKOMINFOPROVSU | 132658 |
ID | UNG | 132660 |
ID | BAWASLU | 132661 |
ID | LOTTE | 132662 |
ID | INDOMEDIANET | 132663 |
ID | UNJA | 132667 |
ID | BALITOWERNET | 132668 |
ID | GNET | 132669 |
ID | DAGADU | 132670 |
ID | ARANANETWORK | 132673 |
ID | UNSRI | 132676 |
ID | UNEJ | 132678 |
ID | IDTELKOM | 133062 |
ID | PERTAMINA | 133166 |
ID | PNP | 133335 |
ID | MSS | 133337 |
ID | BAPPENAS | 133343 |
ID | POLHUKAM | 133345 |
ID | GDN | 133346 |
ID | IPC | 133347 |
ID | JUC | 133349 |
ID | BPMNET | 133352 |
ID | AKPA | 133354 |
ID | POLBAN | 133355 |
ID | TELU | 133357 |
ID | AWINET | 133360 |
ID | UNPAR | 133361 |
ID | PNJ | 133364 |
ID | KEMENDAG | 133796 |
ID | ACSATA | 133797 |
ID | SMARTFREN | 133798 |
ID | GOMEDS | 133799 |
ID | BIZNETCLOUD | 133800 |
ID | UNPAS | 133802 |
ID | POLMAN | 133805 |
ID | BPN | 133807 |
ID | ARTORIUS | 133809 |
ID | IBST | 133811 |
ID | PRIMACOM | 133815 |
ID | KLH | 133816 |
ID | INTIDATA | 133817 |
ID | UBB | 133818 |
ID | CIM | 133819 |
ID | MCS | 133821 |
ID | KAI | 133822 |
ID | INFOKOM | 133823 |
ID | UINMKS | 133824 |
ID | UNPATTI | 133825 |
ID | DIKTI | 133826 |
ID | UII | 133827 |
ID | MAROSKAB | 133831 |
ID | MERCUBUANAYOGYA | 133832 |
ID | UOB | 133833 |
ID | ICBC | 133834 |
ID | XOFAST | 133835 |
ID | TNGK | 133839 |
ID | IDOLA-BROADBAND | 133841 |
ID | BNILIFE | 133842 |
ID | BRI | 133843 |
ID | UINSUSKA | 133844 |
SG | NEWMEDIAEXPRESS | 134451 |
ID | JOBTOMORI | 134462 |
ID | FII | 134493 |
ID | CLOUDMATIKA | 134612 |
ID | UNHAS | 134614 |
ID | MABESTNI | 134620 |
ID | JAG | 134621 |
ID | DNA | 134623 |
ID | FUJITSU | 134624 |
ID | ARISTI | 134626 |
ID | UKSW | 134627 |
ID | PALAPANET | 134630 |
ID | IDIC-LIPPOMALLS | 134632 |
ID | AHU | 134633 |
ID | SALATIGA | 134634 |
ID | BANYUWANGIKAB | 134635 |
ID | BABELPROV | 134639 |
ID | DCI | 134640 |
ID | MAGETANKAB | 134641 |
ID | SHINHAN | 134642 |
ID | JKSNET | 134643 |
ID | CAKRAWALA | 134644 |
ID | VERITRANS | 134645 |
ID | TIDAR | 134648 |
ID | POLIBATAM | 134650 |
ID | YETOYA | 134651 |
ID | PPM | 134652 |
ID | UHAMKA | 134653 |
ID | DUMAIMANDIRINET | 134655 |
ID | CJI | 134656 |
ID | DISKOMINFODKI | 134659 |
ID | PEMKOTBATU | 134660 |
SG | ASEPL | 134963 |
TL | NIDOM | 135065 |
HK | UCLOUD-HK | 135377 |
SG | KBSPL | 135409 |
ID | ADNET | 135439 |
ID | PELINDO4 | 135440 |
ID | FASAPAY | 135441 |
ID | ASDPINDONESIAFERRY | 135442 |
ID | AHLOO | 135443 |
ID | IKUBARU | 135444 |
ID | AIRPAY | 135445 |
ID | SCM | 135446 |
ID | BANKMEGA | 135447 |
ID | BUKALAPAK | 135448 |
ID | BIPNET | 135449 |
ID | BSTI | 135450 |
ID | MASNETWORK | 135451 |
ID | AXATECH | 135454 |
ID | KUKM | 135456 |
ID | BSSN | 135457 |
ID | GDSNETWORK | 135459 |
ID | PELINDO1 | 135461 |
ID | SHOPEE | 135462 |
ID | SUKOHARJOKAB | 135463 |
ID | WINETMEDIA | 135464 |
ID | BUKOPIN | 135467 |
ID | BNET | 135468 |
ID | PEMPROVGTLO | 135469 |
ID | BOYOLALIKAB | 135471 |
ID | SLEMAN | 135472 |
ID | BPJSKETENAGAKERJAAN | 135473 |
ID | FIZNET | 135474 |
ID | BANYUASIN | 135475 |
ID | BTPN | 135476 |
ID | JAVADIGITAL | 135477 |
ID | CBNBROADBAND | 135478 |
ID | AGTI | 135480 |
ID | UNM | 135481 |
ID | IDNIC | 135482 |
ID | WISESACONSULTING | 135483 |
ID | BEST | 135484 |
ID | PEMKOTKEDIRI | 135485 |
ID | YAYASANTARUMANAGARA | 135487 |
ID | OTHMARNETWORK | 135488 |
ID | RACKH | 135636 |
ID | IDCLOUDHOST | 136052 |
ID | INFINETWORKS | 136053 |
ID | COMTELINDO | 136054 |
ID | QIUNET | 136055 |
ID | KALBENUTRITIONALS | 136056 |
ID | TRUNOJOYO | 136058 |
ID | UNDANA | 136059 |
ID | DISINFOLAHTAL | 136060 |
ID | BPBATAM | 136061 |
ID | JUNRNAL | 136062 |
ID | PDAMSBY | 136063 |
ID | WINTEL | 136064 |
ID | BEENET | 136065 |
ID | BANTUL | 136067 |
ID | UNSRAT | 136070 |
ID | LKPP | 136073 |
ID | SARANACIPTAKOMUNIKASI | 136074 |
ID | CINOXMEDIANET | 136075 |
ID | HESTA | 136076 |
ID | UNSRAT | 136077 |
ID | FOXLINE | 136078 |
ID | AMIKOM | 136079 |
ID | BIZNETGIO | 136080 |
ID | KEBUMENKAB | 136081 |
ID | MAGELANG | 136083 |
ID | MAKMURSUPRANUSANTARA | 136084 |
ID | BOJONEGORO | 136085 |
ID | KEMNAKER | 136087 |
ID | ZITLINE | 136088 |
ID | GARANSINDOINTERGLOBAL | 136089 |
ID | RADENINTAN | 136090 |
ID | KOMINFOBANTEN | 136091 |
ID | NUSAAKSES | 136092 |
ID | FAZNET | 136093 |
ID | MABES-AD | 136094 |
ID | TIMERINDOPI | 136095 |
ID | TTL | 136096 |
ID | BKN | 136098 |
ID | PJNHK | 136099 |
ID | BKVTELEMEDIA | 136100 |
ID | BANDUNG | 136101 |
ID | ARUPA | 136102 |
ID | USM | 136103 |
ID | IAINIMAMBONJOL | 136104 |
ID | ANINDISA | 136105 |
ID | FIBERSTAR | 136106 |
ID | 7ION | 136107 |
ID | IPNETSOLUSINDO | 136109 |
ID | UNTAG-BANYUWANGI | 136110 |
ID | KEMSOS | 136111 |
ID | UTY | 136112 |
ID | ATI | 136116 |
ID | BJB | 136117 |
ID | MERCU | 136118 |
ID | BALIFIBERNET | 136119 |
ID | INTEGRAGROUP | 136120 |
ID | SENTRALLINK | 136121 |
ID | PTI | 136123 |
ID | ASTRASEDAYAFINANCE | 136125 |
ID | BLUEBIRD | 136126 |
ID | CITRAINDO | 136128 |
ID | KEMARITIMAN | 136129 |
ID | TEGALKAB | 136130 |
ID | TSCN | 136131 |
ID | EXBCOID | 136170 |
ID | TESOLCITYNET | 136820 |
ID | 3MEDIA | 136821 |
ID | POLITANIPYK | 136822 |
ID | ADPNET | 136823 |
ID | UPGRIS | 136827 |
ID | BINADARMA | 136828 |
ID | DINKOMINFO-PKL-KOTA | 136829 |
ID | MANULIFE | 136830 |
ID | KUKAR | 136831 |
ID | UNIMUS | 136833 |
ID | POLIPANGKEP | 136834 |
ID | GIN | 136835 |
ID | BIOTROP | 136836 |
ID | UMP | 136837 |
ID | STMIK-AKAKOM | 136839 |
ID | GRAHA | 136840 |
ID | MTMBALI | 136841 |
ID | PEMPROV-PAPUA | 136842 |
ID | DISKOMINFOSMG | 136843 |
ID | VERBIND | 136844 |
ID | ALIFTAMA | 136847 |
ID | DISPENDABATAM | 136849 |
ID | COLO | 136851 |
ID | DIGINETMEDIA | 136852 |
ID | UMMGL | 136853 |
ID | PRB | 136854 |
ID | BERSAMANET | 136856 |
ID | INHEALTH | 136857 |
ID | ELEVENIA | 136858 |
ID | ARTAMEDIANET | 136861 |
ID | KOMINFO-SERANG-KOTA | 136862 |
ID | DENSUS-88 | 136863 |
ID | KIK | 136864 |
ID | GLOBALMEDIANET | 136865 |
ID | ISI-SKA | 136866 |
ID | TELKOMTELSTRA | 136867 |
ID | TERASYS | 136868 |
ID | LMB | 136869 |
ID | MCOM | 136870 |
ID | ITENAS | 136871 |
ID | GDN | 136872 |
ID | MEGADATA | 136873 |
ID | GARUDA | 136874 |
ID | SI-PRIMA | 136875 |
ID | PEMKAB-BANYUMAS | 136876 |
ID | VISIONET | 136877 |
ID | JARINDO | 136879 |
ID | SMSNET | 136880 |
ID | PNM | 136881 |
ID | DKISCRB | 136882 |
ID | UNUSA | 136883 |
ID | BIMATEK | 136885 |
ID | IAIN-TULUNGAGUNG | 136886 |
ID | METRASAT | 136887 |
ID | PETRO1-INDONESIA | 136888 |
ID | DIKOMINFOKABSIDOARJO | 136889 |
HK | HUAWEI-CLOUD | 136907 |
TL | GARDAMORLDA | 136920 |
ID | FWDL | 137002 |
ID | ARUPA | 137286 |
ID | PEMDAKAB-BEKASI | 137287 |
ID | USG | 137288 |
ID | SIGMA | 137289 |
ID | TRENGGALEKKAB | 137291 |
ID | ICT | 137292 |
ID | XECUREIT | 137296 |
ID | UMKT | 137297 |
ID | AR-RANIRY | 137300 |
ID | POLTEKKESYK | 137301 |
ID | DISKOMINFOTIKPROVINSIRIAU | 137302 |
ID | JLM-NAP | 137303 |
ID | IDS | 137305 |
ID | DISKOMINFOKLATEN | 137308 |
ID | ALTO | 137309 |
ID | SHANGTEL | 137310 |
ID | KINEZ | 137311 |
ID | UNTIDAR | 137312 |
ID | EKON | 137313 |
ID | POLIJE | 137314 |
ID | POLIWANGI | 137315 |
ID | PDU | 137316 |
ID | KOMINFO-PATI | 137318 |
ID | KOPERTIS10 | 137319 |
ID | PEMPROVPAPUABARAT | 137323 |
ID | METROCOM | 137324 |
ID | SANBE | 137325 |
ID | HANGTUAH | 137327 |
ID | ALDM | 137329 |
ID | CLOUDTEKNOLOGI | 137331 |
ID | UNIKOMBANDUNG | 137332 |
ID | PHINISI-MEDIA-INDONESIA | 137334 |
ID | BANJARNEGARAKAB | 137335 |
